shot | Mike B. 50' 5" (1st) | Al B. 39' 9" | Nick B. 26' 10" | ||
Disc | |||||
Long Jump | Shaun W. 16' 8" | Corey C. 13' 6" | |||
Triple Jump | Shaun W. 37' 71/4" (2nd) | Andrew H. 35' 81/2" (5th) | |||
High Jump | Duane S. 6' (1st) | Jason K. 5' | |||
55 | Andrew H. 7.06 | Richard M. 7.63 | Mike P. 8.06 | ||
55HH | Brandon E. 8.96 (1st) | ||||
200IH | Brandon E. 29.42 (1st) | Dan B. | |||
200 | Andrew H. 26.83 | Richard M. 28.47 | Tyler M. 31.59 | ||
400 | Duane S. 57.31 (3rd) | Jason K. 61.02 | |||
800 | Niles S. 2:20 (6th) | Zack P. 2:33 | Josh N. 2:35 | ||
1600 | Nick C. 5:18 (6th) | Andrew BS 5:27 | |||
3200 | Nick C. 11:23 (5th) | Andrew BS 11:56 | Zack P. 12:03 | ||
4 X 80 relay | 45.94 (6th) | Bike B. 9.44 | Mike P. 12.78 | Jesse A. 10:59 | Justyn P. 13.78 |
4 X 160 relay | 1:30.81 (6th) | Jesse A. 22 | Tyler M. 21.89 | Richard M. 21.55 | Justyn P. 25.4 |
1600 relay | Duane S. 58 | Brandon E. 58 | Jason K. 62 | Niles S. 62 | 4:01.22 (2nd) |
3200 relay | Zack P. 2:28 | Nick C. 2:24 | Andrew BS. 2:34 | Niles S. 2:15 | 9:42.67(5th) |
shot | |||||
Disc | |||||
Long Jump | |||||
Triple Jump | |||||
High Jump | |||||
100 | |||||
100HH | |||||
200 | |||||
300IH | |||||
400 | |||||
800 | |||||
1600 | |||||
3200 | |||||
400 relay | |||||
800 relay | |||||
1600 relay | |||||
3200 relay |